Offering you a complete choice of products which include outdoor ip65 three phase control panel, 70kw starter electric control panel, 70kw ip65 electric control panel, panel boxes, 110kw mcc control panel and feeder pillar panels.
₹ 210000 / Unit Get Latest Price
| Power Rating | 5 HP |
| Starter Type | DOL |
| Current Rating | 25 A |
| Control Type | Automatic |
| Component Make | Schneider Electric |
| Sheet Thickness | 3mm |
| Mounting | Floor Mount |
| Phase | Three Phase |
| Power | 220kW |
| Usage/Application | Commercial and Industrial |
| Temperature Deg Celsius | 160 Degree Celsius |
| IP Protection | IP65 |
| Voltage | 400 V AC |
| Body Material | Mild Steel |
₹ 115000 / Unit Get Latest Price
| Application | Motor Control |
| Motor Rating (HP) | 10 HP |
| Phase | 3 - Phase |
| Current Rating | 100A |
| Included Components | MCCB |
| Switchgear Make | L&T |
| Display Type | Analog |
| Mount Type | Floor Mount |
| Panel Type | PCC Panel |
| Enclosure Material | CRCA Steel |
| Mounting Type | Floor Mounted |
| Surface Finishing | Paint Coated |
| Power Source | Electric |
| Frequency Range | 5 Hz |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Rated Current | 63A |
| Usage/Application | Commercial and Industrial |
| Operating Voltage | 380 V AC |
| Degree of Protection | 200 Degree Celsius |
| Power | 70kW |
₹ 170000 / Unit Get Latest Price
| Power Rating | 5 HP |
| Starter Type | DOL |
| Phase | 3 - Phase |
| Current Rating | 25 A |
| Control Type | Automatic |
| Component Make | L&T |
| Display Type | Digital |
| Protections | Phase Failure/Loss |
| Shape | Rectangular |
| Panel Type | Motor Control (MCC) |
| Surface Finishing | Paint Coated |
| Power Source | Electric |
| Frequency Range | 50 Hz |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Rated Current | 63A |
| Usage/Application | Commercial and Industrial |
| Operating Voltage | 380 V AC |
| Degree of Protection | 200 Degree Celsius |
| IP Protection | IP65 |
| Power | 70kW |
₹ 16000 / Piece Get Latest Price
| Material | Mild Steel |
| No. of Doors | Single Door |
| Size/Dimension | 500X400X200 |
| Brand | MPS |
| Shape | Square |
| IP Rating | 42 |
| Number of Ways | 2 |
| Cable Entry | Bottom Entry |
| Country of Origin | Made in India |
Minimum order quantity: 06 Piece
₹ 390000 / Unit Get Latest Price
| Phase | Three Phase |
| Power Source | Electric |
| Material | Mild Steel (Body) |
| IP Rating | IP65 |
| Usage/Application | Power Distribution |
| Voltage | 400 V AC |
| Frequency | 50 Hz |
| Power | 110kW |
| Surface Finished | Paint Coated |
₹ 50000 / Piece Get Latest Price
| Number of Outgoing Ways | 6 Way |
| Incomer Current Rating | 250 A |
| Enclosure Material | SMC |
| Phase | Three Phase |
| IP Rating | IP55 |
| Incomer Protection Type | MCCB |
| Mounting Type | Floor Mounted |
| Application | Outdoor |
| Body Material Thickness | 1.6 mm |
₹ 300000 / Piece Get Latest Price
| kVAR Rating | 100 kVAR |
| Rated Voltage | 415 V |
| Control Type | Thyristor Switched |
| Number of Stages | 6 |
| Connected Load | 50 kW |
| Capacitor Duty | Heavy Duty |
| Enclosure IP Rating | IP54 |
| Mode of Operation | Auto/Manual |
| APFC Relay Make | L&T |
₹ 500000 / Piece Get Latest Price
| Phase | 1 Phase |
| Rated Current | 400 A |
| No Of Sources | 3 Source |
| Rated Voltage | 415 V |
| Short Circuit Rating | 50 kA |
| Panel Mounting | Floor Mount |
| Automation Type | Fully Automatic |
| Usage Application | Infrastructure, Industrial |
₹ 100000 / Piece Get Latest Price
| PLC Brand | Allen Bradley |
| Panel Voltage | 110 V AC |
| I O Count | 33–64 I O |
| Communication | Modbus |
| HMI Availability | With HMI |
| Enclosure Rating | IP42 |
| Enclosure Material | Stainless Steel |
| Mounting Type | Floor Mounted |
| Input Power | 24 V DC |
Get Latest Price
| Panel Service Type | Repair |
| Panel Type | PCC |
| Voltage Level | HT |
| Application | Commercial |
| Service Location | On Site |
| Brand Handled | L&T |
| Service Mode | Preventive |
| Response Time | Same Day |
| Coverage Area | Within State |
₹ 150000 / Piece Get Latest Price
| PLC Brand | Allen Bradley |
| Panel Voltage | 110 V AC |
| I O Count | 33–64 I O |
| Communication | Modbus |
| HMI Availability | With HMI |
| Enclosure Rating | IP54 |
| Enclosure Material | Stainless Steel |
| Mounting Type | Wall Mounted |
| Input Power | 24 V DC |
| Panel Type | Machine Panel |
₹ 1000000 / Piece Get Latest Price
| Rated Current | 2500 A |
| Short Circuit Capacity | 50 kA |
| Busbar Material | Copper |
| Main Incomer Type | MCCB |
| IP Rating | IP54 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 4b |
| Brand of Switchgear | Schneider Electric |
₹ 800000 / Piece Get Latest Price
| Application | Pumping Systems |
| Motor Rating (HP) | 5 HP |
| Current Rating | 3200A |
| Included Components | MCB |
| Switchgear Make | L&T |
| Phase | Single Phase |
| Panel Type | MCC Panel |
| Enclosure Material | CRCA Steel |
| Mounting Type | Floor Mounted |
| IP Rating | IP54 |
₹ 70000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Rated Power | 10 HP |
| Phase | Three Phase |
| Number of Motors Controlled | depends on clients requirement |
| Starter Type | DOL |
| Treatment Technology | Conventional |
| Panel Protection Features | Dry Run Protection, Overload Protection, Single Phasing, Short Circuit, Phase Reversal |
| Mounting Type | Floor Mounted |
| Body Material | Mild Steel |
₹ 550000 / Piece Get Latest Price
| Usage/Application | Motor Control |
| Power Source | AC |
| Material | Mild Steel |
| Rated Voltage | 440V |
| Automation Grade | Manual |
| Phase | Three Phase |
| Brand | MPS |
| Type of Control Panel | Manual Control Panel |
| Bus Bar | Aluminium |
| Bus Ducts | 600A AMPS |
| Display Type | DIGITAL |
| Mount Type | FLOOR MOUNTED |
| Dimension | As Per Client Requirement. |
| Product Code | MPSMCC500 |
| Shape | RECTANGLE |
| IP Rating | IP42/52 |
| Voltage | 440V |
| Country of Origin | Made in India |
| RATED CURRENTS | 400 AMPS |
Minimum order quantity: 01 Piece
₹ 3200 / Piece Get Latest Price
| No. of Ways | 8 Way |
| Door Type | Double Door |
| Material | CRCA |
| Brand | MPS |
| Model No. | MPS8WTPN |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
₹ 250000 / UNIT Get Latest Price
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Material | CRCA |
| IP Rating | 52 |
| Country of Origin | Made in India |
Minimum order quantity: 10 UNIT
₹ 290000 / Unit Get Latest Price
| Usage/Application | Commercial and Industrial |
| Power | 125kW |
| IP Rating | IP54 |
| Phase | Three Phase |
| Frequency | 60Hz |
| Power Source | Electrical |
| Meter Type | Digital |
| Voltage | 415 V AC |
| Surface Finish | Paint Coated |
| Humidity | 80% |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
₹ 140000 / Unit Get Latest Price
| Boiler Type | Hot Water Boiler |
| Fuel Type | Oil |
| Control Type | High Low |
| Panel Voltage | 110 V AC |
| Boiler Capacity | 1–3 TPH |
| Safety Features | Low Water |
| Sheet Thickness | 3mm |
| Mounting | Floor Mount |
| Phase | Three Phase |
| Ignition Control | Sequence Controller |
| Mounting Type | Wall Mounted |
| Make | Siemens |
| Power | 100kW |
| Usage/Application | Commercial and Industrial |
| Voltage | 415 V AC |
₹ 16500 / Piece Get Latest Price
| Motor Power | 2 HP |
| Panel Type | MCC Panel |
| Control Type | DOL Starter |
| Rated Current | 1600A |
| Rated Voltage | 440V |
| Number of Pumps | 2 (Twin/Dual) |
| Pump Application | Submersible |
| IP Rating | IP54 |
| Power | 4kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Switchgear Make | Legrand |
| Panel Material | CRCA Steel |
| Mounting Type | Floor Mounted |
| Frequency | 50 Hz |
| Finished Type | Paint Coated |
| Display | Digital |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Relative Humidity | 75% |
| Model Name/Number | MPSPP01 |
| Operating Voltage | 240 V AC |
| Degree of Protection | 180 Degree Celsius |
Minimum order quantity: 10 Piece
₹ 180000 / Unit Get Latest Price
| Phase | Three Phase |
| Power | 30kW |
| Voltage | 400 V AC |
| Material | Mild Steel (Body) |
| Usage/Application | Commercial and Industrial |
| Automatic Grade | Automatic |
| Display | Digital |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
| Current | 100A |
| IP Rating | IP55 |
₹ 195000 / Piece Get Latest Price
| Rated Voltage | 415 V |
| Current Rating | 140A |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Bus Ducts | NA |
| Display Type | DIGITAL |
| Mount Type | FLOOR MOUNTED |
| Brand | MPS |
| Material | CRCA |
| Shape | RECTANGULAR |
| IP Rating | IP42 |
| Usage/Application | MACHINERY |
| Dimension | As per client requirement. |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
₹ 580000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Current | Upto 2000 Amps |
| Automation Type | Semi Automatic |
| Panel Mounting | Wall Mount |
| Short Circuit Rating | 16 kA |
| Automation Grade | Automatic |
| Rated Voltage | 415 V |
| Ingress Protection (IP) Rating | IP52 |
| Bus Bar | Aluminium |
| Material | CRCA |
| Brand | MODERN POWER SYSTEM |
| IP Rating | IP42 |
| Power | 400AMP |
| Usage Application | Industrial |
| Ambient Temperature | 40-45 degree Celsius. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 145 / Meter Get Latest Price
| Material | Galvanized Iron |
| Type | Perforated |
Minimum order quantity: 100 Meter
₹ 40000 / Piece Get Latest Price
| Brand Name | Allen-Bradley |
| Product Type | Compact PLC |
| Total I/O Points | 10 |
| Output Type | Transistor (Sinking) |
| Number of Digital Inputs | 8 |
| Number of Digital Outputs | 6 |
| Communication Port | RS485 |
| Power Supply | 24V DC |
| Number of Analog Inputs | 2 |
₹ 200000 / Piece Get Latest Price
| Current Rating | 100A |
| Phase | Three Phase |
| Switching Mechanism | Contactor Based |
| Number of Poles | 4 Pole |
| Brand | Elmeasure |
| Enclosure | Included |
₹ 160000 / Unit Get Latest Price
| Control Method | SCR |
| Power Rating | 5 To 10 kW |
| Supply Voltage | 230 V Single Phase |
| Application | Oven |
| Mounting Type | Wall Mount |
| Phase | Three Phase |
| Power | 125kW |
| Voltage | 400 V AC |
| IP Rating | IP55 |
| Material | Mild Steel (Body) |
| Usage/Application | Commercial and Industrial |
| Enclosure Protection | IP20 |
| Automatic Grade | Automatic |
| Body Material | Stainless Steel |
| Display | Analog |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
₹ 17500 / Piece Get Latest Price
| IP Rating | IP55 |
| Mounting Type | Free Standing |
| Ingress Protection | IP54 |
| Material | Mild Steel |
| Application | Electrical |
| Body Thickness | 1.2 mm |
| Enclosure Size | 800x1000 mm |
| Door Type | Double Door |
| Finish | Powder Coated |
| Material Grade | Galvanized Steel |
| Color | Light Gray |
| Features | Dust-Proof |
| Surface Finishing | Powder Coated |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Chacko (Director)
Modern Power System
IST Floor, Plot No- 234, Pocket- K, Sector-3, Bawana Dsiidc, Industrial Area, Bawana,New Delhi
New Delhi - 110039, Delhi, India